importing cars to the united kingdom

[ Home ] [ Car Prices ] [ Commercial Vehicles ] [ Immediate Delivery ] [ Services ]
[ F.A.Q. ] [ Why ] [ Contact Us ] [ Site Map ]

Citroen Car Prices

Model UK
Dealer
Price (£)
Euro
(£)
Saving (£) Warranty Delivery
BERLINGO 1.9 TD 800LX 1990KG 9,794 7,273 2,521 1YEAR 3 MONTHS
DISPATCH 2.0 HDI WINDOW VAN 14,693 11,335 3,358 1YEAR 3 MONTHS
PICASSO 2.0 HDI SX 14,315 11,429 2,886 1YEAR 3 MONTHS
PICASSO 1.6i LX 12,615 10,051 2,564 1YEAR 3 MONTHS
PICASSO 1.6i SX 13,315 10,595 2,720 1YEAR 3 MONTHS
PICASSO 1.8i SX 13,795 10,874 2,921 1YEAR 3 MONTHS
PICASSO 2.0 HDI LX 13,615 10,941 2,674 1YEAR 3 MONTHS
SAXO 1.6i VTR 9,815 7,624 2,191 1YEAR 3 MONTHS
XANTIA 2.0 HDI SX ESTATE 17,625 14,959 2,666 1YEAR 3 MONTHS
XSARA COUPE 2.0i 16V 3DR VTS 16,215 12,292 3,923 1 YEAR 3 MONTHS
XSARA 2.0 HDI SX 5 DR 13,215 10,866 2,349 1YEAR 3 MONTHS

Prices are inclusive of all Taxes and UK VAT and are subject to currency fluctuations. The European prices are NOT on the road prices in the UK (See Services page for on the road prices) 

 

These are just a sample of our prices if you want a specific Citroen model fill out the form below and we will contact you with our best price.

Name:
Address:
City:
County:
Post Code:
Email:
Telephone Number:
Model:
Comments:

Back To Main Page

 


All Car Imports.
, P.O.Box 237, Rochdale, Lancashire OL16 2WX

Tel: 01706 345502     Fax: 01706 342592      Email: sales@all-car-imports.co.uk